Kardio FlowTM – 90 vegetable capsules
- Contains all the multivitamins and minerals necessary for maintaining optimal health.
- Dietary supplement with multivitamins, minerals, essential amino acids, coenzyme Q10, with cardioprotective properties.

– Linus Pauling, lecture on unified theory of cardiovascular disease –
Ingredients / daily dose (3 capsules)
| Vitamin C (from 463.92 mg 97% ascorbic acid) | 450 mg / 562,5% VNR* |
| L-proline | 225 mg** |
| L-arginine hydrochloride | 225 mg** |
| L-lysine hydrochloride | 225 mg** |
| Choline (from 183 mg of choline bitartrate) | 75 mg** |
| Taurine | 150 mg** |
| Magnesium carbonate | 109,8 mg |
| Calcium D-pantothenate | 90 mg / 1500% VNR* |
| Inositol | 75 mg** |
| Niacinamide | 75 mg / 469% VNR* |
| Calcium carbonate | 75 mg |
| Glycine | 75 mg** |
| L-carnitine tartrate | 75 mg** |
| 10: 1 hydrotanol extract from Hawthorn fruit (Crataegus laevigata) | 60 mg** |
| L-citrulline malate | 60 mg** |
| DL-methionine | 60 mg** |
| L-cysteine hydrochloride | 45 mg** |
| Potassium chloride | 40 mg |
| Vitamin E (from 37.2 mg D-alpha tocopherol succinate) | 30 mg / 250% VNR* |
| Coenzyme Q10 | 30 mg* |
| Bovine liver powder | 30 mg** |
| Bovine spleen powder | 30 mg** |
| Vitamin B1 (thiamine hydrochloride) | 30 mg / 2727% VNR* |
| Vitamin B2 (riboflavin) | 30 mg / 2143% VNR* |
| Vitamin B6 (pyridoxine hydrochloride) | 24 mg / 1714% VNR* |
| Zinc (from 16.365 mg zinc sulfate) | 9 mg / 90% VNR* |
| Cayenne pepper fruit powder (Capsicum annuum) | 15 mg** |
| Biotin (from 15 mg biotin 1%, base: dextrin) | 150 mcg / 300% VNR * |
| Folic acid (from 15 mg folic acid 1%, base: dicalcium phosphate) | 150 mcg / 75 % VNR * |
| Hydroethanolic extract from Black pepper (Piper nigrum) fruit, standardized to 95% piperine | 12 mg** |
| Vitamin B12 (from 12 mg methyl cobalamin 5%, base: dicalcium phosphate) | 600 mcg / 2400% VNR * |
| Selenium (12 mg selenomethionine) | 60 mcg / 109% VNR * |
| Manganese (from 4.68 mg of manganese sulphate) | 1.5 mg / 75% VNR* |
| Copper (from 3,342 mg copper sulphate) | 1.2 mg / 120% VNR* |
| Vitamin A (3 mg retinol palmitate) | 1650 mcg / 206% VNR * |
| Vitamin D 3 (from 1.8 mg of cholecalciferol 0.5%, base: dicalcium phosphate) | 9 mcg / 180% VNR * |
| Molybdenum (from 0.96 mg of sodium molybdate) | 450 mcg / 900 VNR* |
| Iodine (from 0.078 mg of potassium iodide) | 60 mcg / 40% VNR * |
| Capsule: hypromellose | |
| Preservative: potassium nitrate | |
| Anti-caking agent: magnesium stearate | |
* NRV = * Nutritional Reference Value according to Regulation 1169/2011;
**daily dose not established
Does not contain: dairy, eggs, gluten, soy, wheat, corn, yeast, nuts, artificial sweeteners and flavors or colors, GMO.
Provita Nutrition and Health Inc., Vancouver, 1102-1225 Kingsway Ave, Port Coquitlam, BC, Canada V3C 1S2